-- Past Tour Schedules --
2003 Tour Dates
Summer 2003 Dates: | |||
May 30 | Vienna, VA | Wolftrap | |
May 31 | Atlantic City, NJ | Trump Plaza Hotel | |
June 1 | Philadelphia, PA | Keswick Theatre | |
June 3 | Dayton, OH | Fraze Pavilion | |
June 4 | Indianapolis, IN | Murat Theatre | |
June 6 | Hilton Head, SC | CTR Court @ Harbortown | |
June 7 | Raleigh, NC | Altell Pavilion | |
June 8 | Atlanta, GA | Chastain Park Amphiteatre | |
June 10 | Westbury, NY | Westbury Music Fair | |
June 11 | Harrisburg, PA | Forum Theatre | |
June 13 | Buffalo, NY | New Melody Fair | |
June 14 | Columbus, OH | Promo-West Pavilion | |
June 15 | Peoria, IL | Civic Center Theatre | |
June 17 | Madison, WI | Mayer Theatre | |
June 18 | Chicago, IL | Skyline Stage | |
June 20 | Biloxi, MS | Beau Rivage Hotel & Casino | |
June 21 | Houston, TX | Woodlands Pavilion | |
June 22 | Dallas, TX | Majestic Theatre | |
June 25 | Redwood City, CA | Fox Theatre | |
June 27 | Lake Tahoe, CA | Caesars Tahoe | |
June 28 | Lake Tahoe, CA | Caesars Tahoe | |
June 29 | Kelseyville, CA | Konocti Hotel Resort | |
July 1 | San Diego, CA | Humphrey's | |
July 2 | Thousand Oaks, CA | Performing Arts Center | |
July 4 | Denver, CO | Paramount Theatre | |
July 5 | Durango, CO | Echo Basin |
Summer 2002 Dates: | |||
May 28 | Ft. Worth, TX | Bass Performance Hall | Review |
May 29 | Houston, TX | The Woodlands | |
May 31 | Biloxi, MS | Beau Rivage | |
June 1 | Atlanta, GA | Chastain Park Amphitheatre | |
June 4 | Portsmouth, VA | Ntelos Pavilion | |
June 5 | Philadelphia, PA | Keswick Theatre | |
June 7 | Westbury, NY | Westbury Music Fair | |
June 8 | Atlantic City, NJ | Taj Mahal | |
June 9 | Wallingford, CT | Oakdale Theatre | |
June 12 | Verona, NY | Turning Stone Casino | |
June 13 | Toronto, Ontario | Casino Rama | |
June 15 | Detroit, MI | Meadow Brook | |
June 16 | Cleveland, OH | Tower City Amphitheatre | |
June 18 | Peoria, IL | Civic Center Theatre | |
June 19 | South Bend, IN | Morris Performing Arts Center | |
June 21 | St. Louis, MO | The Pageant | |
June 22 | Merrillville, IN | Star Plaza Theatre | |
June 23 | Rockford, IL | Coronado Theatre | |
June 25 | Kansas City, MO | Starlite Theatre | |
June 26 | Denver, CO | Red Rocks | |
June 28 | Salt Lake City, UT | Deer Valley | |
June 29 | Las Vegas, NV | Aladdin Theatre | |
July 1 | Redwood City, CA | Fox Theatre | |
July 2 | Anaheim, CA | The Grove of Anaheim | |
July 3 | San Diego, CA | Humphrey's |
May 28, 2002 - Set List - Ft. Worth (Bass Performance Hall):
Set One |
Set Two |
Set Three |
|
|
|
If you went to the concert at Bass Hall, you probably also read the review in the Dallas Morning News, so a lot of the below is old stuff to you, but just thought you'd like to hear from another "veteran" Dan fan. Take care and may God bless.
Funny thing about Dan Fogelberg; In the early '70s he was part of the highly popular country/folk/rock movement in pop, sharing space with the likes of the Eagles and Poco. By the end of the early '80s -- and after a string of best-selling albums -- most of his former contemporaries were in the dust, and he was an industry unto himself. Since then he's been a stranger to the platinum realm but has maintained a loyal core following that has allowed him to put out more than a dozen albums and stay in the business for 30 years. He celebrated that fact Tuesday night at Bass Performance Hall with a sold-out first show of his summer tour. Music fans have always been of two minds regarding Mr. Fogelberg. Some find him an insightful troubadour; others, an insufferable sap. Perhaps that has something to do with the '70s-era coming-of-age most of his fans share with him: those who regard listening to "Best of Your Love" with their sweetie in their mom's Nova as the last innocent period of their life vs. those who regard it as their dopiest. Judging by the crowd's reaction, none of the latter bothered to attend Tuesday's show. From the first notes of "Magic Every Moment," the audience was enthusiastically appreciative of Mr. Fogelberg and his work. His backing band reinforced the '70s memories, primarily in the presence of Joe Vitale (James Gang, Joe Walsh) on drums and Mark Andes (Spirit, JoJo Gunne, Firefall) on bass. Texan Robert McEntree on guitar and keyboardist Mike Hanna completed the roster. The show started out with nine of his mellower songs done with a full band, then an acoustic interlude featuring Mr. Fogelberg on solo piano and guitar. Following that was a rousing all-electric finale. The musicianship and production values were first-rate; the only thing was that in almost every instance, the older material was better. In the first phase, the sinuous "Changing Horses" and countrified "Morning Sky" (and especially the Carole King-like "To the Morning," which Mr. Fogelberg said he'd never before attempted live) put later tunes such as "Run for the Roses" and the clichéd "Forefathers" in the shade. In the acoustic section, the sad distance of "Old Tennessee" was much more nuanced than the sentimental radio hit "Leader of the Band." In the rocking exit, "Part of the Plan" (and, heck, even two blues covers) had more pep than the later tunes. Of course, it's all a matter of degree. Mr. Fogelberg was playing Bass Hall. Sunday night, Poison -- a band whose first and last albums are much the same -- plays the Smirnoff Music Centre. You do the math.
Summer 2001 Dates: | |||
July 5 | Seattle, WA | Pier 62/63 | |
July 7 | Kelseyville, CA | Konocti Harbor Resort | |
July 8 | Saratoga, CA | ||
July 10 | San Diego, CA | Humphrey's | |
July 11 | Anaheim, CA | The Sun Theatre | |
July 13 | Las Vegas, NV | House of Blues | |
July 15 | Colorado Springs, CO | Pike's Peak Center | |
July 16 | Denver, CO | Paramount Theatre | |
July 19 and 20 | Vevay, IN | Belterra Casino/Resort | |
July 23 | Detroit, MI | Meadowbrook | |
July 24 | Interlochen, MI | Center for the Performing Arts | |
July 28 | Napa, CA | Mondavi Winery |
Summer 2000 Dates: | |||
July 2 | Seattle, WA | St. Michelle Winery | |
July 3 | Bend, OR | Athletic Club Courtyard | |
July 5 | Boise, ID | Morrison Center | |
July 7 | Sandy, UT | Amphitheatre | |
July 8 | Denver, CO | Red Rocks Amphitheatre | |
July 10 | Los Angeles, CA | House of Blues | |
July 11 | Anaheim, CA | Sun Theatre | |
July 12 | San Diego, CA | Humphrey's (Concerts By The Bay) | |
July 14 | Las Vegas, NV | House of Blues | |
July 15 | Reno, NV | Silver Legacy | |
July 16 | San Francisco, CA | Warfield Theatre | |
BREAK | |||
September 15 | Westbury, NY | Westbury Music Fair | |
September 16 | Boston, MA | Orpheum Theatre | |
September 17 | Washington, D.C. | Warner Theatre | |
September 19 | Philadelphia, PA | Keswick Theatre | |
September 20 | Verona, NY | Turning Stone Casino | |
September 22 | Easton, PA | State Theatre | |
September 23 | Atlantic City, NJ | Taj Mahal / Zanadu Room | |
September 24 | Hartford, CT | Bushnell | |
September 26 | Baltimore, MD | Mechanic Theatre | |
September 28 | Naples, FL | Philharmonic Center for the Arts | |
September 30 | Clearwater, FL | Ruth Eckerd Hall | |
October 1 | Pompano Beach, FL | Amphitheatre | |
October 3 | Melbourne, FL | King Center | |
October 6 | Charleston, SC | Performing Arts Center | |
October 7 | Atlanta, GA | Chastain Park |
Summer 1999 Dates: | |||
July 16 | Medford, OR | Britt Festival | Review |
July 17 | Portland, OR | Sokol Blosser Winery | Review |
July 18 | Seattle, WA | Zoo Amphitheatre | Review |
July 20 | Kelseyville, CA | Konocti Field Amphitheatre Konocti Harbor Resort |
Review |
July 23 | Las Vegas, NV | Hard Rock Las Vegas Hotel | Review |
July 24 | Los Angeles, CA | The Greek Theatre | Review |
July 25 | San Diego, CA | Humphrey's (Concerts By The Bay) | Review |
July 27-28 | Saratoga, CA | Historic Mountain Winery | Review |
July 30 | Deer Valley, UT | Deer Valley Resort Amphitheatre | Review |
July 31 | Denver, CO | Red Rocks Amphitheatre | Review |
August 3 | Interlocken, MI | Kresge Auditorium - Interlocken Arts Festival | Review |
August 4 | Detroit, MI | Meadowbrook Music Festival | Review |
Please note
that the concert originally scheduled for August 7 at the Keswick Theatre in Glenside, PA will be re-scheduled for a later date. |
1997-98
25th Anniversary
Solo Acoustic Tour Dates
Spring / Summer 1998 dates: | |||
April 17 | Austin, TX | The Backyard, 8:30pm Call 888-597-STAR for tickets |
|
April 18 | Richardson, TX | Wildflower Nights concert Visit this site for details. |
|
April 19 | Houston, TX | Aerial Theatre at Bayou Place | |
July 4 | Aspen, CO | Music Tent | |
July 5 | Silver Creek, CO (Winter Park area) | Westfest (3-day annual festival) | |
July 7 | Chicago, IL | Ravinia Festival | |
July 8 | Columbus, OH | Polaris Amphitheatre | |
July 9 | Dayton, OH | Fraze Pavilion | Review |
July 11 | Wallingford, CT | Oakdale Theatre | Review |
July 12 | Boston, MA | Harborlights Pavilion | Review |
July 14 | Westbury, NY (Long Island) | Westbury Music Fair | |
July 15 | Cape Cod, MA | Cape Cod Melody Tent | |
July 17 | Stanhope, NJ | Waterloo Village | Review |
July 18 | Philadelphia, PA | Mann Center | |
July 20 | Vienna, VA | Wolftrap | |
July 21 | Atlanta, GA | Chastain Park | |
July 23 | Orlando, FL | Bob Carr Auditorium | |
July 24 | Tampa, FL | Performing Arts Center | Review |
July 25 | Ft. Lauderdale, FL | Broward Performing Arts Center | |
More to come?... | Keep checking back here ... | For the latest!!! | |
LEG 1 (1997): | |||
June 20 | Detroit, MI | Meadowbrook Theater | Review |
June 21 | Grand Rapids, MI | Devos Hall | Review |
June 22 | Milwaukee, WI | Riverside Theater | Review |
June 24 | Indianapolis, IN | Murat Theater | Review |
June 25 | Cleveland, OH | Nautica Stage | Review |
June 27 | Warwick, RI | Warwick Music Theater | Review |
June 28 | Cohasset, MA | Cohasset Music Theater | Review |
June 29 | Wallingford, CT | Oakdale Theater | Review |
July 1 | New York, NY | Beacon Theater | Review |
July 2 | Westbury, NY | Westbury Music Fair | Review |
July 3 | Syracuse, NY | Landmark Theater | Review |
July 6 | Atlanta, GA | Chastain Park | Review |
July 7 | Myrtle Beach, SC | Palace Theater | Review |
July 8 | Vienna, VA | Wolf Trap Theater | Review |
July 10 | Melbourne, FL | King Center | Review |
July 11 | Clearwater, FL | Ruth Eckerd Hall | Review |
July 12 | Sunrise, FL | Sunrise Musical Theater | Review |
LEG 2 (1997): | |||
July 24 | Santa Fe, NM | Paolo Solari Amph. | Review |
July 25 | Denver, CO | Red Rocks Amph. | Review |
July 26 | Salt Lake City, UT | Wolf Mountain Amph. | Review |
July 29 | Livermore, CA | Wente Bros. Theater | Review |
July 30-31 | Saratoga, CA | Mountain Winery | Review |
August 2 | Las Vegas, NV | Hard Rock Las Vegas Hotel | Review |
August 3 | Los Angeles, CA | Greek Theater | Review |
August 5 | San Diego, CA | Humphrey's | Review |
August 8 | Seattle, WA | Pier Theater | Review |
August 9 | Portland, OR | Sokol Blosser Winery | Review |
LEG 3 (1997): | |||
October, 17 | Dallas, TX | Bronco Bowl | Review |
October, 18 | Tulsa, OK | Brady Theatre | Review |
October, 19 | Wichita, KS | Cotillion | Review |
October, 21 | Minneapolis, MN | Orpheum Theatre | Review |
October, 22 | Omaha, NE | Music Hall | Review |
October, 24 | Springfield, MO | Performing Arts Center | Review |
October, 25 | Springfield, IL | Sangamon Auditorium | |
October, 26 | Peoria, IL | Civic Center Theatre | Review |
October, 28 | Nashville, TN | Ryman Auditorium | |
October, 29 | Charlotte, NC | Ovens Auditorium | Review |
October 30 | Jacksonville, FL | Florida Theatre | Review |
LEG 4 (1998): | |||
January 23 | Anaheim, CA | Freedman Forum | Review |
January 27 | San Luis Obispo, CA | Perf. Arts Center | Review |
January 28 | Bakersfield, CA | Fox Theater | Review |
January 30 & 31 | Stateline, NV | Ceasers | Review |
February 1 | Clear Lake, CA | Konocti Harbor Resort | Review |
February 3 | Thousand Oaks, CA | Arts Center | Review |
October 29, 1997 -- Leg 4 Concert Dates added
August 19, 1997 -- Leg 3 Concert Dates added
July 1997 -- Dan will be on a live America Online Chat 8PM EST, July 22, 1997
June 3, 1997 -- Dan's latest work was released today. It's a 4 CD box set and is entitled "Portraits".
Here are the 4 'new' songs:
"Don't Lose Heart"? He's played it it concert -- it's a great song, with a new production by Peter Asher with James Taylor's band -- very beautiful and included in the set plus a newly finished recording of "Mountains To The Sea," "Democracy" from 1991, a song recorded with the Chieftains, and "Hearts & Crafts," which as you probably know, was the b-side to "Old Lang Syne" .
There is also a 5400 word mini-bio included in the liner.
What songs would you like to hear at the next concert you attend? Choose 10 songs from the list below. Sorry, the Sept 30, 1996 deadline has passed.
October 3, 1996: As promised here are the results of the songlist (sorted by number of votes). I think you will find it interesting. Thanks to all 77 of you! This has been forwarded to Dan's people. Let's see if it influences him...
(The following has been under construction for next to forever, please excuse my lapses.)
RANK | SONG# | SONG TITLE | #VOTES |
1 | 34 | Dancing Shoes | 27 |
2 | 72 | The Reach | 23 |
3 | 2 | Stars | 22 |
4 | 111 | Forefathers | 21 |
5 | 1 | To The Morning | 17 |
6 | 9 | Wysteria | 15 |
7 | 31 | The Last Nail | 15 |
8 | 32 | Nether Lands | 15 |
9 | 15 | Souvenirs | 14 |
10 | 59 | Beggar's Game | 14 |
11 | 40 | Scarecrow's Dream | 13 |
12 | 83 | Tucson, Arizona (Gazette) | 13 |
13 | 117 | Bones In The Sky | 13 |
14 | 79 | Make Love Stay | 12 |
15 | 113 | Anastasia's Eyes | 11 |
16 | 125 | The Minstrel | 11 |
17 | 143 | Hearts & Crafts (unreleased) | 11 |
18 | 11 | Part Of The Plan | 10 |
19 | 13 | Changing Horses | 10 |
20 | 27 | Next Time | 10 |
21 | 30 | Crow | 10 |
22 | 58 | Longer | 10 |
23 | 60 | Along The Road | 10 |
24 | 64 | In The Passage | 10 |
25 | 19 | Morning Sky | 9 |
26 | 39 | Give Me Some Time | 9 |
27 | 95 | Go Down Easy | 9 |
28 | 112 | Song Of The Sea | 9 |
29 | 7 | Looking For A Lady | 8 |
30 | 16 | The Long Way | 8 |
31 | 20 | (Someone's Been) Telling You Stories | 8 |
32 | 21 | There's A Place In The World For A Gambler | 8 |
33 | 26 | Old Tennessee | 8 |
34 | 54 | The Last To Know | 8 |
35 | 61 | Nexus | 8 |
36 | 75 | Hard To Say | 8 |
37 | 101 | Lonely In Love | 8 |
38 | 35 | Lessons Learned | 7 |
39 | 53 | Gypsy Wind | 7 |
40 | 62 | The Innocent Age | 7 |
41 | 85 | Sweet Magnolia (And The Travelling Salesman) | 7 |
122 | A Cry in the Forest | 7 |
4 Be On Your Way 6
5 Hickory Grove 6
12 Illinois 6
17 As The Raven Flies 6
18 Song From Half Mountain 6
33 Once Upon A Time 6
52 Phoenix 6
57 Heart Hotels 6
63 The Sand And The Foam 6
67 Leader Of The Band 6
68 Same Old Lang Syne 6
69 Stolen Moments 6
76 Empty Cages 6
86 Believe In Me 6
110 The Wild Places 6
118 The Spirit Trail 6
10 The River 5
41 Sketches 5
66 Run For The Roses 5
102 Seeing You Again 5
107 Our Last Farewell 5
123 Magic Every Moment 5
130 A Love Like This 5
144 The Chauvanist Song (unreleased)5
3 More Than Ever 4
8 Anyway I Love You 4
14 Better Change 4
24 Comes And Goes 4
25 Captured Angel 4
38 Promises Made 4
55 Face the Fire 4
71 Only The Heart May Know 4
77 Ghosts 4
81 Windows And Walls 4
92 High Country Snows 4
120 Over & Over 4
131 River Of Souls 4
132 A Voice For Peace 4
23 These Days 3
28 Man In The Mirror 3
29 Below The Surface 3
36 Loose Ends 3
51 Tullamore Dew 3
56 Wishing On The Moon 3
78 Missing You 3
82 The Loving Cup 3
94 Shallow Rivers 3
98 The Higher You Climb 3
129 Higher Ground 3
136 Sunlight 3
137 Isle Au Haut 3
6 Long Way Home (Live in the Country) 2
22 Aspen 2
37 Love Gone By 2
42 False Faces 2
74 Times Like These 2
99 Exiles 2
105 Hearts In Decline 2
108 Beyond The Edge (bonus track on CD) 2
109 Aurora Nova 2
121 Road Beneath My Wheels 2
124 All There Is 2
126 Faces Of America 2
127 Holy Road 2
135 Todos Santos 2
141 Stasia 2
65 Lost In The Sun 1
70 The Lion's Share 1
80 The Language Of Love 1
87 Gone Too Far 1
88 Down the Road 1
89 Mountain Pass 1
90 Sutter's Mill 1
93 The Outlaw 1
97 Think of What You've Done 1
103 She Don't Look Back 1
104 The Way It Must Be 1
106 It Doesn't Matter 1
114 Blind To The Truth 1
115 Lovers In A Dangerous Time 1
128 Serengeti Moon 1
133 County Clare 1
138 The Face Of Love 1
139 Songbird 1
140 Is This Magic 1
142 Windward 1
73 Aireshire Lament
84 Let Her Go
91 Wolf Creek
96 Wandering Shepherd
100 What You're Doing
116 Rhythm Of The Rain
119 Ever On
134 Forever Jung
43 Twin's Theme
44 Intimidation
45 Guitar Etude No. 3(?)
46 Tell Me To My Face
47 Lahaina Luna
48 Paris Nocturne
49 Since You Asked
50 Power of Gold
Back to
Current Tour Schedule
This page was last updated Monday, April 26, 2004.